Our Products
Batteries Cells
"SUN CHARGE" Tubular (Deep Cycle) Storage Batteries & Cells

Call/Battery Type | Voltage | Ampere Hour Capacity | ||||
@ C10 | @ C5 | @ C3 | @ C2 | @ C1 | ||
12SC20 | 12 | 20 | 17 | 14 | 12 | 10 |
12SC40 | 12 | 40 | 34 | 28 | 24 | 20 |
12SC75 | 12 | 75 | 62 | 52 | 46 | 37 |
12SC150 | 12 | 150 | 124 | 104 | 92 | 75 |
12SC200 | 12 | 200 | 166 | 140 | 124 | 100 |
2SC300 | 2 | 300 | 248 | 208 | 184 | 150 |
2SC400 | 2 | 400 | 332 | 280 | 248 | 200 |
2SC500 | 2 | 500 | 415 | 350 | 310 | 250 |
2SC600 | 2 | 600 | 496 | 416 | 368 | 300 |
2SC800 | 2 | 800 | 664 | 560 | 496 | 400 |
2SC1000 | 2 | 1000 | 830 | 700 | 620 | 500 |
2SC1500 | 2 | 1500 | 1245 | 1050 | 930 | 750 |
2SC2000 | 2 | 2000 | 1660 | 1400 | 1240 | 1000 |
Note:
|