Our Products
Power Inverters
Inverter : 1400 VA - Specifications
Input | Voltage range | 110V-280V AC |
Frequency Range | 50Hz +/- 5Hz | |
AVR | Four steps AVR 220v±10% | |
Output | Inversion voltage | 220V±3% |
Inversion frequency | 50Hz±2% | |
O/P waveform | Sine wave | |
DC voltage | 24V | |
THD | ≤3% | |
Transfer time | ≤4ms Automatic transfer | |
Recharge current | 10A-15A | |
Transfer efficiency | 85% | |
Protections | Protection against short-circuit, overload | |
Communication ports | RS 232 | |
Unit size (mm) | 372*122*195 | |
Net weight (Kg) | 13.5 | |
Gross weight (Kg) | 14.9 | |
Shipping size (mm) | 490*236*290 |
Inverter : 2.5 KVA - Specifications
Input | Voltage range | 110V-280V AC |
Frequency Range | 50Hz +/- 5Hz | |
AVR | Four steps AVR 220v±10% | |
Output | Inversion voltage | 220V± 3% |
Inversion frequency | 50Hz ± 2% | |
O/P waveform | Sine wave | |
DC voltage | 24V/36V/48V | |
THD | ≤3% | |
Transfer time | ≤4ms Automatic transfer | |
Recharge current | 15A-25A | |
Transfer efficiency | 90-96% | |
Protections | Protection against short-circuit, overload | |
Communication ports | RS 232 | |
Unit size (mm) | 480*194*335 | |
Net weight (Kg) | 24.5 | |
Gross weight (Kg) | 26.0 | |
Shipping size (mm) | 560*280*430 |
Inverter : 5 KVA - Specifications
Input | Voltage range | 110V-280V AC |
Frequency Range | 50Hz ± 5Hz | |
AVR | Four steps AVR 220v±10% | |
Output | Inversion voltage | 220V± 3% |
Inversion frequency | 50Hz ± 2% | |
O/P waveform | Sine wave | |
DC voltage | 48V/72V/96V | |
THD | ≤3% | |
Transfer time | ≤4ms Automatic transfer | |
Recharge current | 15A-25A | |
Transfer efficiency | 90-96% | |
Protections | Protection against short-circuit, overload | |
Communication ports | RS 232 | |
Unit size (mm) | 450*230*410 | |
Net weight (Kg) | 41.0 | |
Gross weight (Kg) | 42.5 | |
Shipping size (mm) | 530*310*510 |
Inverter : 10 KVA - Specifications
Input | Voltage range | 175V-270V AC |
Frequency Range | 50Hz ± 5Hz | |
AVR | Two steps AVR 220v±10% | |
Output | Inversion voltage | 220V± 3% |
Inversion frequency | 50Hz ± 2% | |
O/P waveform | Sine wave | |
DC voltage | 96V/192V | |
THD | ≤3% | |
Transfer time | ≤4ms Automatic transfer | |
Recharge current | 10A | |
Transfer efficiency | 90-96% | |
Protections | Protection against short-circuit, overload | |
Communication ports | RS 232 | |
Unit size (mm) | 555*360*720 | |
Net weight (Kg) | 75.8 | |
Gross weight (Kg) | 82.0 | |
Shipping size (mm) | 720*450*865 |